It’s great to know you’re never far from your money. RAKBANK’s Current Account gives you easy access, all the time. A low minimum balance, and a choice of local and international currencies, makes it an attractive option for individuals or companies.
| Currency | Minimum Average Monthly Balance | Fee |
|---|---|---|
| AED | 3,000 | 25 AED |
| USD | 5,000 | 25 USD |
| EUR | 5,000 | 25 EUR |
| GBP | 5,000 | 25 GBP |
| Note: Above rates effective 1st May, 2011. | ||
| Currency | Minimum Average Monthly Balance | Fee |
|---|---|---|
| AED | 20,000 | 100 AED |
| USD | 10,000 | 25 USD |
| EUR | 10,000 | 25 EUR |
| GBP | 10,000 | 25 GBP |
|
Apply for a Current Account easily with Click and Collect
| ||
Terms and Conditions apply.
Please note: Accounts not activated within 30 days of receiving the SMS will be closed without further notice.