Enjoy more! RAKvantage* combines the benefits of a banking account with the advantage of high interest rates. Simply put, the higher your balance, the higher the interest. RAKvantage is an AED/USD Personal Banking account for UAE residents and non resident GCC Nationals in the UAE.
| Balance Amount | Interest Rate (Per Annum) |
|---|---|
| 0 - 9,999 | NIL |
| 10,000 - 49,999 | 0.25% |
| 50,000 - 99,999 | 0.50% |
| 100,000 - 249,999 | 0.75% |
| 250,000 - 499,999 | 1.00% |
| 500,000 - 999,999 | 1.00% |
| 1 Mio up to 5 Mio | 1.25% |
| 5 Mio up to 10 Mio | 1.50% |
| 10 Mio up to 25 Mio | 1.50% |
| 25 Mio and above | 1.00% |
| Balance Amount | Interest Rate (Per Annum) |
|---|---|
| 0 - 9,999 | NIL |
| 10,000 - 49,999 | NIL |
| 50,000 - 99,999 | NIL |
| 100,000 - 249,999 | NIL |
| 250,000 - 499,999 | 0.25% |
| 500,000 - 999,999 | 0.50% |
| 1 Mio and above | 0.75% |
| | |
* The minimum average monthly balance is AED 3,000 / USD 10,000. If this balance is not maintained, a fee of AED 25 / USD 25 will be levied. (Note: Effective 1st May, 2011)
Note: If interest payable is less than AED 10 or USD 10, then no interest will be credited.